SECOND MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - UNRESERVED CATEGORY
Sl No | FORM NUMBER | NAME OF THE APPLICANT | Best 5 - Marks in Class XII | GENDER | CATEGORY |
---|---|---|---|---|---|
1 | 84016230 | KABIR MEHBUB ALAM | 356 | MALE | GENERAL |
2 | 84555006 | SHAHIL HUSSAIN | 352 | MALE | GENERAL |
3 | 84596503 | DHYANJYOTI BHARADWAJ | 345 | MALE | GENERAL |
4 | 84367847 | SHRIYA GUPTA | 342 | FEMALE | GENERAL |
5 | 84327485 | EZAR ALI | 327 | MALE | GENERAL |
6 | 84452506 | BIKI SHARMA | 327 | MALE | GENERAL |
7 | 84560343 | SYEDA MIHAN RIZA | 327 | FEMALE | GENERAL |
8 | 84012474 | DOLY BARMAN | 324 | FEMALE | GENERAL |
9 | 84303823 | HRISHIKESH KALITA | 324 | MALE | GENERAL |
10 | 84546306 | MD YOUNUS SIDDIQUE | 322 | MALE | GENERAL |
11 | 84591460 | SAHID ALOM | 317 | MALE | GENERAL |
12 | 84172374 | MEHBUB RABBANI | 313 | MALE | GENERAL |
13 | 84125339 | MAHBUB HASSAN BARBHUIYA | 308 | MALE | GENERAL |
14 | 84541808 | DHRUBA BHOWMICK | 307 | MALE | GENERAL |
15 | 84504856 | CHAYAN JYOTI SHARMA | 302 | MALE | GENERAL |
16 | 84453178 | PRABHU MAGAR | 300 | MALE | GENERAL |
17 | 84496093 | SAYED FARHAN AHMED | 294 | MALE | GENERAL |
18 | 84556099 | PRAJNAAN PATHAK | 290 | MALE | GENERAL |
19 | 84594578 | DRISHTI SINGH RATHORE | 290 | FEMALE | GENERAL |
20 | 84126269 | NAFEUL ISLAM | 282 | MALE | GENERAL |
21 | 84259517 | KRITISMITA KALITA | 271 | FEMALE | GENERAL |
22 | 84314813 | MOHIBUL ISLAM | 268 | MALE | GENERAL |
23 | 84232307 | MANASH SAIKIA | 263 | MALE | GENERAL |
24 | 84426059 | SAMEER PRASAD | 263 | MALE | GENERAL |
25 | 84126494 | AKASHDEEP BHARADWAJ | 261 | MALE | GENERAL |
26 | 84363487 | NILUFAR YASMIN | 254 | FEMALE | GENERAL |
27 | 84579704 | EKBAL KHAN | 253 | MALE | GENERAL |
28 | 84282138 | MD ASHIR UDDIN AHMED | 249 | MALE | GENERAL |
29 | 84526721 | SHYAM SHARMA | 248 | MALE | GENERAL |
30 | 84509080 | ARIFUL ISLAM SK | 246 | MALE | GENERAL |
31 | 84563141 | HRISHIKESH SHARMA | 243 | MALE | GENERAL |
32 | 84576336 | LAKHYAJIT BORUAH | 243 | MALE | GENERAL |
33 | 84385698 | ADIL HUSSAIN | 233 | MALE | GENERAL |
34 | 84364201 | JASMINA SULTANA | 211 | FEMALE | GENERAL |
35 | 84314493 | RAKIBUL ISLAM | 202 | MALE | GENERAL |
36 | 84584283 | SHAMEEK ROY | 195 | MALE | GENERAL |
37 | 84505690 | NIMON TALUKDAR | 184 | FEMALE | GENERAL |
SECOND MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - OBC/MOBC CATEGORY
SECOND MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - SC CATEGORY
Sl No | FORM NUMBER | NAME OF THE APPLICANT | Best 5 - Marks in Class XII | GENDER |
---|---|---|---|---|
1 | 84219060 | AKASH DAS | 180 | MALE |