MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - UNRESERVED CATEGORY
Sl No | FORM NUMBER | NAME OF THE APPLICANT | Best 5 - Marks in Class XII | GENDER | CATEGORY |
---|---|---|---|---|---|
1 | 84014979 | MANYATA DUTTA | 470 | FEMALE | GENERAL |
2 | 84219406 | SYED IRFAN SHOKIL | 464 | MALE | GENERAL |
3 | 84014289 | DEVANGSHU SONOWAL | 449 | MALE | ST (P) |
4 | 84435276 | ABHIGYAN DEKA | 437 | MALE | GENERAL |
5 | 84433404 | RAHUL CHITRAKAR | 430 | MALE | OBC / MOBC |
6 | 84437726 | JEU RAJ BRAHMA | 426 | MALE | ST (P) |
7 | 84231544 | ANUBHAV GOHAIN | 424 | MALE | OBC / MOBC |
8 | 84113649 | PRAACHI KALITA | 415 | FEMALE | GENERAL |
9 | 84556030 | HIRAK JYOTI KALITA | 413 | MALE | GENERAL |
10 | 84041371 | NISHANTA KALITA | 411 | MALE | EWS |
11 | 84051971 | AZIBUR RAHMAN | 410 | MALE | GENERAL |
12 | 84308228 | TAPASHI DEVI | 404 | FEMALE | OBC / MOBC |
13 | 84464464 | BONOSHREE DEVI | 403 | FEMALE | OBC / MOBC |
14 | 84526941 | SAHIL LASKAR | 402 | MALE | GENERAL |
15 | 84410297 | ADIPTA BORKOTOKY | 401 | MALE | EWS |
16 | 84051086 | NEHA HAOKIP | 400 | FEMALE | ST (H) |
17 | 84560001 | DEBASISH CHOUDHURY | 397 | MALE | GENERAL |
18 | 84558240 | MANABENDRA SARMA | 396 | MALE | GENERAL |
19 | 84317307 | MD SHAKEEL ANSARI | 395 | MALE | OBC / MOBC |
20 | 84311597 | ABDUL AWAL | 394 | MALE | GENERAL |
21 | 84043200 | RABIUL KHAN | 390 | MALE | GENERAL |
22 | 84382901 | SNIGDHA KAR | 388 | FEMALE | OBC / MOBC |
23 | 84324376 | AYAN BURAGOHAIN | 386 | MALE | GENERAL |
24 | 84428943 | SANIDUL ALI | 385 | MALE | GENERAL |
25 | 84202135 | REHAN TALUKDAR | 382 | MALE | GENERAL |
26 | 84227488 | GARIMA CHAUHAN | 379 | FEMALE | GENERAL |
27 | 84000505 | KABYASHREE KAKATI | 378 | FEMALE | GENERAL |
28 | 84309771 | AHAMMAD ALI | 374 | MALE | GENERAL |
29 | 84388919 | ABHINASH KUMAR RAY | 372 | MALE | GENERAL |
30 | 84044563 | TANMOY SAHA | 371 | MALE | OBC / MOBC |
31 | 84510218 | HABIJA BEGUM | 370 | FEMALE | GENERAL |
32 | 84110424 | BASUNDHARA DAS | 369 | FEMALE | OBC / MOBC |
33 | 84555856 | RIDIP NATH | 369 | MALE | OBC / MOBC |
34 | 84559638 | ANISH DAS | 369 | MALE | SC |
35 | 84314742 | SUDIKSHA DEY | 368 | FEMALE | OBC / MOBC |
36 | 84249074 | ANOUKSHA SINHA | 367 | FEMALE | OBC / MOBC |
MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - UNDER OBC/MOBC CATEGORY
Sl No | FORM NUMBER | NAME OF THE APPLICANT | Best 5 - Marks in Class XII | GENDER |
---|---|---|---|---|
1 | 84556498 | RAHUL DEKA | 357 | MALE |
2 | 84381985 | PRAJALIKA DUTTA | 350 | FEMALE |
3 | 84483677 | KAUSHIK KUMAR NATH | 350 | MALE |
4 | 84553403 | PANCHAM DUTTA | 345 | MALE |
5 | 84199686 | KALPAJYOTI TAMULI | 343 | MALE |
6 | 84013942 | ROHIT SHIL | 330 | MALE |
7 | 84575175 | JYOTIKA NAG | 327 | FEMALE |
8 | 84233860 | MONMOY HAZARIKA | 323 | MALE |
9 | 84125513 | NANDINI DEBNATH | 316 | FEMALE |
MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - UNDER EWS CATEGORY
Sl No | FORM NUMBER | NAME OF THE APPLICANT | Best 5 - Marks in Class XII | GENDER |
---|---|---|---|---|
1 | 84563657 | ZAKARIA AHMED | 318 | MALE |
2 | 84500810 | DRISTIMAN KALITA | 317 | MALE |
3 | 84479773 | ASSHADUL ISLAM | 309 | MALE |
4 | 84177118 | KOUSTAV MONI BORAH | 306 | MALE |
MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - UNDER ST(PLAINS) CATEGORY
Sl No | FORM NUMBER | NAME OF THE APPLICANT | Best 5 - Marks in Class XII | GENDER |
---|---|---|---|---|
1 | 84579725 | HRINUS BASUMATARY | 348 | MALE |
2 | 84012945 | ROHIT SWARGIARY | 267 | MALE |
3 | 84125540 | RABIJYOTI PHATOWALI | 245 | MALE |
4 | 84211328 | PRANESWAR MOCHAHARY | 242 | MALE |
5 | 84568274 | DIPANKAR BORO | 178 | MALE |
MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - UNDER ST(HILLS) CATEGORY
Sl No | FORM NUMBER | NAME OF THE APPLICANT | Best 5 - Marks in Class XII | GENDER |
---|---|---|---|---|
1 | 84314916 | S TRIPURAJ DEBBARMA | 339 | MALE |
2 | 84427782 | LONGDORKIRI ENGHI | 247 | MALE |
MERIT LIST OF CANDIDATES FOR THE INTEGRATED BBA/MBA PROGRAMME - UNDER SC CATEGORY
Sl No | FORM NUMBER | NAME OF THE APPLICANT | Best 5 - Marks in Class XII | GENDER |
---|---|---|---|---|
1 | 84036362 | SANJIB BISWAS | 366 | MALE |
2 | 84558736 | SUBHAM SUTRADHAR | 355 | MALE |
3 | 84412843 | TARANG BIKASH DAS | 322 | MALE |
4 | 84042818 | ANUJ KUMAR | 318 | MALE |